HOME Global Global Trading
A company driven with the passion & challenging spirit
toward an uncharted world!
In addition to the sale of its own products, KLES have been sourcing and introducing the products of promising SMEs at home, in favor of partner plants and firms abroad, delivering bearings, valves, and a variety of plant equipment and spare parts. Not limited to being engaged in mercantile commerce, KLES have been participating in tenders of the public or independent power plants abroad as a qualified vendor in many places.
The following are released for instance as the part of such businesses of the past, which has just passed the information protection period.
product catalogue.
MACHINERY | ELECTRONICS | ENVIRONMENTAL | I & C | |
---|---|---|---|---|
1 |
TURBINE PART |
GENERATOR |
DUST COLLECTOR |
OPERATION SYSTEM |
2 |
PUMP |
ATS & CIRCUIT BREAKER |
WATER ANALYZER |
SENSOR |
3 |
VALVE |
TRANSFORMER |
SYSTEM |
|
FACILITY |
PROTECTION EQUIPMENT |
TRANSMITTER |
||
4 |
BEARING |
ENERGY MEASUREMENT |
||
5 |
CONVEYOR ROLLER |
POWER QUALITY MANAGEMENT |
||
6 |
INSULATION |
ELECTRONIC EQUIPMENT |
||
7 |
CRANE&HOIST |
IGNITOR FOR GAS TURBINE |
||
8 |
COATING |
SWITCH |
||
9 |
CASTING |
HEAT TRACING SYSTEM |
||
10 |
OIL CONDITIONER | |||
11 |
ROTOR COIL |
Class. | Contracted date | Customer | Description |
---|---|---|---|
Product | 2014.03.18 | TNB REMACO | Manjung snubber maintenance and performance test |
2015.05.15 | TNB RESEARCH | Supply of 3DDMS to Janamanjung Power Plant Unit #2 | |
2015.06.23 | TNB RESEARCH | Steam Oxidation Test Equipment | |
Service | 2011.09.22 | Info-Trax Sdn. Bhd. | Inspection of Manjung Unit #1 |
2013.03.27 | TNB REMACO | Maintenance of snubber installed at Manjung | |
2013.09.27 | TNB REMACO | Supply and installation of Portable PLUMBER in Paka Power Plant | |
2013.11.08 | TNB REMACO | Inspection and maintenance of hanger in SJ Gelugor Power Plant | |
2014.12.16 | TNB REMACO | Maintenance and Adjustment of Pipe and Pipe Support in Janmanjung Power Plant Unit #2 | |
2015.08.18 | TNB REMACO | Maintenance of Pipe and Pipe Support at Main Steam and HRH in Prai Power Plant | |
2015.08.18 | TNB REMACO | Detail Inspection and Maintenance of Pipe and Pipe Support in SJ Pasia Gudang Power Plant | |
2015.07.01 | TNB REMACO | Detail Inspection and Maintenance of Pipe and Pipe Support in Port Dickson Power Plant | |
2015.07.01 | TNB REMACO | Maintenance of Pipe and Pipe Support in SJ Gelugor Power Plant | |
2015.07.01 | TNB REMACO | Adjustment and Assessment of Pipe and Pipe Support in Patau-Patau Power Plant | |
2015.03.13 | TNB REMACO | Maintenance of Pipe and Pipe Support in Janamanjung Unit #1 and Connaught Bridge | |
2015.08.18 | TNB REMACO | Maintenance and Adjustment of Pipe and Pipe Support in Janamanjung Power Plant Unit #3 | |
2016.03.02 | TNB REMACO | Maintenance of snubber in Janamanjung Power Plant Unit #3 | |
2016.08.11 | TNB REMACO | Detail Inspection and Maintenance of pipe support in Port Dickson Power Plant | |
2016.08.05 | TNB REMACO | Detail Inspection and Maintenance of pipe support in Pasia Gudang Power Plant (3A) | |
Trading | 2014.05.22 | TNB REMACO | Ge Fr9 Bearing Rehabilitation Repair |
2014.07.21 | TNB REMACO | Fabrication work of Hydrogen Seal | |
2014.07.04 | TNB REMACO | Repair for Ge Fr9 Bearing and Fuji ST Bearing | |
2014.08.11 | TNB REMACO | Pelton Bearing #1, 2 Rehabilitation Repair | |
2014.09.02 | TNB REMACO | ABB 13DM Bearing No. 1-6 Rehabilitation Repair | |
2014.10.23 | TNB REMACO | Siemens V94.2 GT Bearing Rehabilitation Repair | |
2014.11.05 | TNB REMACO | Toshiba 110MW ST Journal Bearing Rehabilitation Repair | |
2014.10.24 | TNB REMACO | MHI 300MW ST Bearing Repair | |
2015.12.04 | TNB REMACO | Ansaldo #4, 5 Bearing Refurbishment Work | |
2015.10.20 | TNB REMACO | Pelton Bearing Rehabilitation Repair | |
2015.07.14 | TNB REMACO | Fuji ST (#1, 2), Ge Fr9e Bearing Refurbishment Work | |
2015.06.25 | TNB REMACO | Alstom ABB 13DM (#3 ), Toshiba (#4 & #5), Ge (#3) Bearing Rehabilitation Repair | |
2015.01.23 | TNB REMACO | Thermocouples for Bearing 1 Thrust Pad | |
2015.02.02 | TNB REMACO | Ge Fr9E Journal Bearing and Thrust Pad Rehabilitation Repair | |
2015.05.29 | TNB REMACO | Additional Cost for SJCH Pelton Bearing #1, 2 Rehabilitation Repair | |
2016.03.30 | TNB REMACO | ABB #1, 2 and Ansaldo #1-3 Bearings Refurbishment Work | |
2016.01.21 | TNB REMACO | Ge Fr9 Bearing No. 3 (five tilting pads with housing) Refurbishment | |
2016.01.21 | TNB REMACO | Felda Thrust Bearing Refurbishment | |
2015.12.14 | TNB REMACO | GE Generator Bearing No. 4, 5 Refurbishment Work |
Class. | Contracted date | Customer | Description |
---|---|---|---|
Product | 2014.11.19 | CB Enterprise | Supply of six sets of explosion doors and spare parts |
2014.02.27 | PT. SSH | Supply of four sets of explosion doors and spare parts | |
2015.04.07 | PT. KPJB | Unit 3 Main Steam Lead Pipe Support Installation | |
2016.04.18 | TJBS | Installation of sway brace for main steam lead pipe unit #1 (Turnkey) | |
2016.07.29 | CB Enterprise | Explosion Door with Spare Parts (six sets) | |
Service | 2014.08.21 | PT. KPJB | Unit 4 Main Steam Lead Pipe Support Installation |
2014.09.08 | PT. KPJB | Tanjung Jati B Power Station Unit #4 Hanger Adjustment and Locking Removal | |
2014.04.22 | PT. CPS | TA-Pipe and Hanger Inspection in TBN and BLR Area | |
2015.12.01 | PT. KOIN | Inspection of Hanger and Sling rod in Indocement Power Plant | |
2015.08.13 | PT. KPJB | Inspection and Adjustment of pipe and pipe support at critical pipe line in Tanjung Jati #3 | |
2016.08.15 | PT. KPJB | Inspection of vibration and the installation status of sway brace in Tanjung Jati Unit #3&4 | |
Training | 2015.05.25 | PT. KPJB | KPPTC Training and tour program for engineers of PT. KPJB in Korea |
Germany, Philippines, Singapore, Saudi Arabia, Thailand, Nigeria
Class. | Contracted date | Customer | Description |
---|---|---|---|
Service | 2013.05.15 | LISEGA | Nameplate replacement work for snubbers of Shinkori |
2014.03.31 | CAE ASIA | Technical collaboration on pipe support inspection in IPRC Furnace Plant | |
2014.08.20 | KEPNL | Installation service of No. 5 & No. 6 HP Heater | |
2014.11.26 | Gheco-One | Inspection of pipe and pipe support in Gheco-one Power Plant | |
2015.01.10 | KEPNL | Supply of 14 Sets of Hydraulic Snubber for KEPNL in Nigeria – Installation | |
2015.01.18 | KEPNL | Supply and Maintenance of Snubbers for Egbin Power Plant in Nigeria | |
2016.03.16 | Hyundai E&C | Hanger rod measurement and adjustment for Sembcorp EFW project (before Hydro test) | |
2016.03.18 | TeamEnergy | Detailed Inspection and Maintenance of pipe support for critical pipe line in Pagbilao Power Plant Unit #2 | |
- | KEPNL | Replacement of piping supports and adjustment work on Egbin Power Plant | |
Product | 2014.09.01 | KEPNL | Supply of 37 Hydraulic snubbers for KEPNL |
2015.01.09 | KEPNL | Supply of 14 Hydraulic Snubber sets for KEPNL in Nigeria – Product | |
2015.12.22 | ROMCO | Supply of Snubbers to Rabigh Independent Power Plant | |
2016.03.21 | ROMCO | Supply of four Snubbers to Rabigh Independent Power Plant |